Industry
The experiences of a bar or restaurant owner can be quite different from the experiences of an owner of an IT consulting firm; as a result, segmenting out businesses by industry when analyzing their well-being provides valuable insights. The SBCS asks businesses about the industry in which they operate and categorizes firms into eight broader industry categories.
NAICS codes | Examples of businesses | |
Business support and consumer services | 56, 81 | Barbers, business event planning, cleaning services, repair services, salons, spas, travel agencies |
Finance and insurance | 52 | Loan brokers, portfolio management firms |
Healthcare and education | 61, 62 | Counseling, day cares, dentists, professional training, sports instruction, tutoring |
Leisure and hospitality | 71, 72 | Bars, caterers, fitness centers, gyms, hotels, performing arts venues |
Manufacturing | 31, 32, 33 | Electronics manufacturers, engraving, packaging, print shops, textile manufacturers |
Nonmanufacturing goods production and associated services | 11, 21, 22, 23, 42, 48, 49 | Construction, farming, logistics, mining, taxis, wholesale suppliers and distributors, warehousing |
Professional services and real estate | 51, 53, 54, 55 | Book publishers, consulting, notaries, real estate agents, vehicle rentals |
Retail | 44, 45 | Boutiques, craft stores, ecommerce, grocers, hardware stores |
Small Business Credit Survey data show that firms within each industry category face different challenges. For example, compared to businesses in other industries, manufacturing businesses most frequently experience supply chain issues, leisure and hospitality businesses most frequently experience hiring issues, and healthcare and education businesses most frequently experience challenges ensuring the health and safety of employees.